Anaheim Ducks
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Flames | 10 | 7 | 1 | 2 | 16 | 7-1-2 | W2 |
Anaheim Ducks | 10 | 5 | 5 | 0 | 10 | 5-5-0 | L2 |
Edmonton Oilers | 10 | 5 | 5 | 0 | 10 | 5-5-0 | L1 |
Vegas Golden Knights | 10 | 5 | 5 | 0 | 10 | 5-5-0 | W2 |
Buffalo Sabres | 10 | 2 | 8 | 0 | 4 | 2-8-0 | L2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 10 | 5 | 5 | 0 | 2.66 | 0.918 | 0 | 10 | |
›› more details |
STAR OF THE MONTH
![]() |
Jack Campbell
Record: 5-5-0 GAA: 2.66 PCT: 0.924 |
---|
San Diego Gulls
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Stockton Heat | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $54,884,000 | Attendance: | 0 |
Current Funds: | $130,644,785 | Total New Income: | $0 |
Franchise Facts
|
|