Los Angeles Kings
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Stars | 10 | 8 | 0 | 2 | 18 | 8-0-2 | W2 |
Chicago BlackHawks | 10 | 6 | 3 | 1 | 13 | 6-3-1 | L1 |
Vancouver Canucks | 10 | 6 | 3 | 1 | 13 | 6-3-1 | L2 |
Colorado Avalanche | 10 | 3 | 6 | 1 | 7 | 3-6-1 | W1 |
Los Angeles Kings | 10 | 3 | 7 | 0 | 6 | 3-7-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Zach Hyman | 10 | 3 | 3 | 6 | 0 | 0 | 3 | 4 |
Anthony Beauvillier | 10 | 2 | 4 | 6 | -2 | 9 | 0 | 0 |
Freddie Hamilton | 10 | 3 | 2 | 5 | -1 | 29 | 2 | 0 |
Vladimir Tarasenko | 10 | 2 | 3 | 5 | -2 | 6 | 1 | 0 |
Nicolas Petan | 10 | 3 | 1 | 4 | -2 | 0 | 2 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Oscar Dansk | 10 | 3 | 7 | 0 | 3.41 | 0.884 | 0 | 5 | |
›› more details |
Ontario Reign
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Utica Comets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Rockford Ice Hogs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Texas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,142,000 | Attendance: | 0 |
Current Funds: | $122,969,736 | Total New Income: | $0 |
Franchise Facts
|
|