Détroit Red Wings
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Colombus Blue Jackets | 10 | 6 | 3 | 1 | 13 | 6-3-1 | SOL1 |
Pittsburgh Penguins | 10 | 6 | 4 | 0 | 12 | 6-4-0 | L1 |
Boston Bruins | 10 | 5 | 4 | 1 | 11 | 5-4-1 | SOW1 |
Détroit Red Wings | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L2 |
New york Rangers | 10 | 3 | 5 | 2 | 8 | 3-5-2 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Austin Watson | 10 | 5 | 4 | 9 | 2 | 38 | 2 | 4 |
Joshua Ho-Sang | 10 | 5 | 1 | 6 | 0 | 46 | 2 | 1 |
Sven Andrighetto | 9 | 3 | 3 | 6 | 1 | 5 | 2 | 0 |
Jared McCann | 10 | 2 | 4 | 6 | 2 | 14 | 1 | 3 |
Jeff Skinner | 10 | 1 | 4 | 5 | 0 | 18 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrey Vasilevskiy | 5 | 3 | 1 | 1 | 2.16 | 0.929 | 0 | 5 | |
Callum Booth | 5 | 2 | 3 | 0 | 2.81 | 0.901 | 0 | 3 | |
›› more details |
STAR OF THE MONTH
![]() |
Andrey Vasilevskiy
Record: 3-1-1 GAA: 2.16 PCT: 0.934 |
---|
Griffins
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Griffins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Wilkes-Barre PA Wilkes-Barre/Scranton Pengu | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Hartford Wolfpack | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $59,356,000 | Attendance: | 0 |
Current Funds: | $112,659,984 | Total New Income: | $0 |
Franchise Facts
|
|