Détroit Red Wings
Tonight, | |
---|---|
Visitor | Live from the |
Last 10 Games 6-3-1 (W1) Away Record 11-5-1 Record 20-9-6 | ![]() Last 10 Games 7-3-0 (L1) Home Record 11-5-1 Record 22-9-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Détroit Red Wings | 35 | 22 | 9 | 4 | 48 | 7-3-0 | L1 |
Pittsburgh Penguins | 35 | 18 | 14 | 3 | 39 | 4-5-1 | L2 |
Colombus Blue Jackets | 35 | 17 | 13 | 5 | 39 | 6-1-3 | W3 |
New york Rangers | 35 | 16 | 15 | 4 | 36 | 3-5-2 | L1 |
Boston Bruins | 35 | 13 | 13 | 9 | 35 | 4-4-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jeff Skinner | 35 | 18 | 18 | 36 | 3 | 72 | 0 | 9 |
Nicolas Kerdiles | 35 | 11 | 21 | 32 | 6 | 30 | 0 | 12 |
Sven Andrighetto | 35 | 13 | 15 | 28 | -1 | 11 | 0 | 16 |
Justin Kea | 35 | 10 | 12 | 22 | 12 | 31 | 0 | 13 |
Austin Watson | 35 | 8 | 14 | 22 | 5 | 45 | 1 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Callum Booth | 19 | 11 | 4 | 3 | 2.11 | 0.931 | 1 | 15 | |
Andrey Vasilevskiy | 17 | 11 | 5 | 1 | 2.43 | 0.920 | 1 | 12 | |
›› more details |
Griffins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (L2) Away Record 10-6-3 Record 18-16-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 36 | 25 | 7 | 4 | 54 | 7-1-2 | SOW1 |
Wilkes-Barre PA Wilkes-Barre/Scranton Pengu | 36 | 17 | 14 | 5 | 39 | 5-4-1 | W1 |
Griffins | 37 | 18 | 16 | 3 | 39 | 5-4-1 | L2 |
Hartford Wolfpack | 36 | 15 | 16 | 5 | 35 | 3-5-2 | SOL1 |
Cleveland Monsters | 36 | 15 | 18 | 3 | 33 | 4-6-0 | L3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Daniel Sprong | 37 | 21 | 11 | 32 | 4 | 14 | 2 | 18 | |
Maxim Letunov | 30 | 13 | 17 | 30 | -1 | 2 | 0 | 13 | |
Filip Ahl | 37 | 14 | 11 | 25 | -8 | 4 | 7 | 9 | |
Dominic Turgeon | 37 | 7 | 16 | 23 | 2 | 10 | 0 | 8 | |
Vincent Dunn | 30 | 7 | 15 | 22 | -8 | 14 | 2 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Huska | 23 | 12 | 9 | 2 | 2.81 | 0.911 | 1 | 20 | |
Matt Villalta | 11 | 6 | 5 | 0 | 3.03 | 0.905 | 0 | 4 | |
Stephan Dhilon | 3 | 0 | 2 | 1 | 4.24 | 0.870 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,656,000 | Attendance: | 269,427 |
Current Funds: | $96,833,927 | Total New Income: | $23,077,920 |
Franchise Facts
|
|