New Jersey Devils
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Philadelphie Flyers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Bringhamton Devils
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Bringhamton Devils | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto ON Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $51,493,000 | Attendance: | 0 |
Current Funds: | $135,371,711 | Total New Income: | $0 |
Franchise Facts
|
|