Edmonton Oilers
Tonight, | |
---|---|
Visitor | Live from the |
Last 10 Games 3-2-2 (W1) Away Record 1-1-1 Record 3-2-2 | ![]() Last 10 Games 2-2-3 (OTL1) Home Record 1-0-3 Record 2-2-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 8 | 6 | 0 | 2 | 14 | 6-0-2 | SOW1 |
Buffalo Sabres | 8 | 6 | 1 | 1 | 13 | 6-1-1 | W1 |
Vegas Golden Knights | 8 | 3 | 3 | 2 | 8 | 3-3-2 | L1 |
Edmonton Oilers | 7 | 2 | 2 | 3 | 7 | 2-2-3 | OTL1 |
Calgary Flames | 8 | 2 | 4 | 2 | 6 | 2-4-2 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brad Ross | 7 | 1 | 5 | 6 | -4 | 0 | 4 | 0 |
Mikko Rantanen | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 3 |
Markus Granlund | 7 | 2 | 3 | 5 | -3 | 0 | 1 | 1 |
Tyler Seguin | 7 | 2 | 3 | 5 | -2 | 31 | 0 | 0 |
Mikael Granlund | 7 | 3 | 1 | 4 | -4 | 13 | 3 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Berube | 7 | 2 | 2 | 3 | 2.65 | 0.911 | 0 | 3 | |
›› more details |
STAR OF THE MONTH
![]() |
Jean-Francois Berube
Record: 2-2-3 GAA: 2.65 PCT: 0.918 |
---|
Bakersfield Condors
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-4-0 (L1) Away Record 2-2-0 Record 4-4-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
San Diego Gulls | 8 | 5 | 2 | 1 | 11 | 5-2-1 | OTW1 |
Rochester Americans | 8 | 4 | 3 | 1 | 9 | 4-3-1 | L1 |
Stockton Heat | 8 | 4 | 3 | 1 | 9 | 4-3-1 | W1 |
Bakersfield Condors | 8 | 4 | 4 | 0 | 8 | 4-4-0 | L1 |
Chicago Wolves | 8 | 3 | 4 | 1 | 7 | 3-4-1 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Phillip Di Giuseppe | 8 | 5 | 6 | 11 | 3 | 8 | 5 | 5 | |
Brett Howden | 8 | 1 | 7 | 8 | -10 | 0 | 0 | 0 | |
Vladimir Kuznetsov | 8 | 5 | 2 | 7 | 3 | 0 | 2 | 4 | |
Nolan Patrick | 8 | 2 | 4 | 6 | 3 | 0 | 3 | 3 | |
Alex DeBrincat | 8 | 4 | 1 | 5 | 5 | 6 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jakub Skarek | 8 | 4 | 4 | 0 | 3.30 | 0.899 | 0 | 1 | |
Samuel Ersson | 1 | 0 | 0 | 0 | 2.07 | 0.941 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $49,802,000 | Attendance: | 71,312 |
Current Funds: | $133,289,881 | Total New Income: | $5,547,086 |
Franchise Facts
|
|