Pittsburgh Penguins
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Colombus Blue Jackets | 10 | 6 | 3 | 1 | 13 | 6-3-1 | SOL1 |
Pittsburgh Penguins | 10 | 6 | 4 | 0 | 12 | 6-4-0 | L1 |
Boston Bruins | 10 | 5 | 4 | 1 | 11 | 5-4-1 | SOW1 |
Détroit Red Wings | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L2 |
New york Rangers | 10 | 3 | 5 | 2 | 8 | 3-5-2 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Alex Galchenyuk | 10 | 4 | 8 | 12 | 2 | 0 | 4 | 7 |
Jeremy Morin | 10 | 5 | 6 | 11 | 4 | 32 | 3 | 1 |
Ty Rattie | 10 | 4 | 5 | 9 | 3 | 14 | 1 | 6 |
Ryan Howse | 10 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
Richard Panik | 9 | 3 | 3 | 6 | 3 | 11 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Fredrik Bergvik | 10 | 6 | 4 | 0 | 2.50 | 0.917 | 0 | 4 | |
Kent Simpson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Wilkes-Barre PA Wilkes-Barre/Scranton Pengu
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Hartford Wolfpack | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Griffins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Wilkes-Barre PA Wilkes-Barre/Scranton Pengu | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $48,306,000 | Attendance: | 0 |
Current Funds: | $127,977,956 | Total New Income: | $0 |
Franchise Facts
|
|