.jpg)
Montreal Canadiens
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 10 | 6 | 2 | 2 | 14 | 6-2-2 | W2 |
Toronto Maple Leafs | 10 | 6 | 4 | 0 | 12 | 6-4-0 | SOW1 |
Philadelphie Flyers | 10 | 5 | 4 | 1 | 11 | 5-4-1 | SOL1 |
New Jersey Devils | 10 | 5 | 5 | 0 | 10 | 5-5-0 | W2 |
Montreal Canadiens | 10 | 3 | 6 | 1 | 7 | 3-6-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brett Connolly | 10 | 6 | 6 | 12 | 2 | 5 | 2 | 7 |
Nick Oliver | 10 | 4 | 4 | 8 | 5 | 13 | 2 | 5 |
Nick Jensen | 10 | 0 | 7 | 7 | 0 | 24 | 1 | 3 |
Kevin Lynch | 10 | 4 | 2 | 6 | -2 | 0 | 0 | 0 |
Alexander Fallstrom | 10 | 2 | 2 | 4 | -2 | 2 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 10 | 3 | 6 | 1 | 3.37 | 0.894 | 0 | 3 | |
Philippe Desrosiers | 2 | 0 | 0 | 0 | 1.18 | 0.917 | 0 | 0 | |
›› more details |
Laval Rocket
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto ON Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Bringhamton Devils | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,321,000 | Attendance: | 0 |
Current Funds: | $134,372,981 | Total New Income: | $0 |
Franchise Facts
|
|