Vegas Golden Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-3-2 (L1) Away Record 2-2-0 Record 3-3-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 8 | 6 | 0 | 2 | 14 | 6-0-2 | SOW1 |
Buffalo Sabres | 8 | 6 | 1 | 1 | 13 | 6-1-1 | W1 |
Vegas Golden Knights | 8 | 3 | 3 | 2 | 8 | 3-3-2 | L1 |
Edmonton Oilers | 7 | 2 | 2 | 3 | 7 | 2-2-3 | OTL1 |
Calgary Flames | 8 | 2 | 4 | 2 | 6 | 2-4-2 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 8 | 3 | 3 | 6 | 2 | 11 | 0 | 2 |
Phillip Danault | 8 | 2 | 4 | 6 | -2 | 0 | 2 | 3 |
Sebastian Collberg | 8 | 2 | 3 | 5 | -2 | 7 | 4 | 1 |
Kyle Palmieri | 8 | 2 | 3 | 5 | 0 | 19 | 1 | 0 |
Kyle DeCoste | 8 | 4 | 0 | 4 | -2 | 0 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Magnus Hellberg | 7 | 3 | 3 | 1 | 3.17 | 0.897 | 0 | 3 | |
Filip Gustavsson | 2 | 0 | 0 | 1 | 3.45 | 0.891 | 0 | 0 | |
›› more details |
Chicago Wolves
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-4-1 (OTL1) Away Record 1-3-0 Record 3-4-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
San Diego Gulls | 8 | 5 | 2 | 1 | 11 | 5-2-1 | OTW1 |
Rochester Americans | 8 | 4 | 3 | 1 | 9 | 4-3-1 | L1 |
Stockton Heat | 8 | 4 | 3 | 1 | 9 | 4-3-1 | W1 |
Bakersfield Condors | 8 | 4 | 4 | 0 | 8 | 4-4-0 | L1 |
Chicago Wolves | 8 | 3 | 4 | 1 | 7 | 3-4-1 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andreas Athanasiou | 8 | 4 | 10 | 14 | -1 | 2 | 8 | 4 | |
Boris Katchouk | 8 | 5 | 7 | 12 | 1 | 4 | 0 | 3 | |
Kailer Yamamoto | 8 | 7 | 4 | 11 | -6 | 0 | 2 | 3 | |
Nick Magyar | 8 | 2 | 8 | 10 | 1 | 6 | 0 | 3 | |
Austin Wagner | 8 | 2 | 6 | 8 | -7 | 2 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brody Wilms | 5 | 2 | 3 | 0 | 4.19 | 0.886 | 0 | 0 | |
Filip Gustavsson | 3 | 1 | 1 | 1 | 4.47 | 0.888 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,839,000 | Attendance: | 63,168 |
Current Funds: | $176,384,403 | Total New Income: | $8,200,087 |
Franchise Facts
|
|